Nr | Foto | A | B |
---|---|---|---|
650 | 32,4 | 8,1 | |
33,4 | 7,9 | ||
700 | 29,7 | 8,3 | |
31,8 | 7,6 | ||
760 | 31,2 | 7,9 | |
35,0 | 8,3 | ||
780 | 33,2 | 8,9 | |
36,2 | 8,8 | ||
790 | 33,5 | 8,4 | |
36,0 | 8,7 |
210 | 104,106 | 650,700 |
220 | 106,108 | 650,700 |
250 | 108,110 | 650,760 |
270 | 110,111 | 780,790 |
271 | 110,111 | 780,790 |
273 | 110,111 | 780,790 |
320 | 104,106 | 650,700 |
322 | 104,106 | 650,700 |
330 | 104,106 | 650,700 |
350 | 106, 108 | 650,700 |
351 | 106, 108,110 | 650,700,760 |
352 | 106,108 | 650,700 |
353 | 106, 108 | 650,700 |
354 | 106, 108 | 650,700 |
355 | 106,108 | 650,700,760 |
356 | 106,108,110 | 650,700,760 |
357 | 106,108 | 650,700 |
358 | 106,108,110 | 650,700,760 |
370 | 108,110 | 650,760 |
371 | 108,110 | 650,760 |
372 | 108,110 | 650,760 |
373 | 108,110 | 650,760 |
400 | 110,111 | 780,790 |
401 | 110,111 | 780,790 |
412 | 110,111 | 780,790 |
413 | 110,111 | 780,790 |
415 | 110,111 | 780,790 |
ALMAMISS teeth can be used for different kinds of prosthetic dentures. Their three - layer structure, differentiated surface of dentin, enamel transparency and luminosity of anterior teeth ensure that ALMAMISS teeth perfectly imitate natural ones. The cusps of posterior teeth have been shaped to ensure anatomical multipoint occlusion. Thanks to the new enamel formula based on double cross - linked IPN-type polymers and to the enhancement of the mechanical properties of the dentin, ALMAMISS teeth are highly abrasion - and impact - resistant. By carefully controlling the degree of cross - linking in the tooth structure, we ensure that ALMAMISS teeth are characterised by excellent adhesion to the denture and that they maintain excellent interlaminar adhesion as well. ALMAMISS teeth are manufactured in 26 moulds in universal V shades (A1-D4) and in 9 moulds in two bleached shades OM1 and OM3.
Almamiss teeth are sold also in individual anterior and posterior sets (6 or 8 teeth respectively).